Tipo de rolamento | Dimensão de forma externas(mm) | Carga nominal(KN) | Weight(kg) | ||||||||||||||
d | D | T | D1 | D2 | D21 | D3 | n1-d1 | n2-d2 | n21-d21 | n3-d3 | d31 | t31 | rsmin | Cr | Cor | ||
DRBF14-3516 | 9 | 55 | 16.5 | 49 | 23 | 14.5 | 15.5 | 8-Φ3.5 | 6-M4 | 6-M3 | 2-Φ3 | --- | --- | 0.3X45° | 4.6 | 5.1 | 0.25 |
DRBF17-4216 | 10 | 62 | 16.5 | 56 | 27 | 17.5 | 17.5 | 10-Φ3.5 | 6-M5 | 6-M4 | 2-Φ3 | --- | --- | 0.3X45° | 5.2 | 6.4 | 0.27 |
DRBF20-5016 | 14 | 70 | 16.5 | 64 | 32 | 24 | 19 | 12-Φ3.5 | 8-M6 | 8-M5 | 4-Φ3 | 4-Φ2.8 | 7 | 0.3X45° | 6.1 | 8.4 | 0.36 |
DRBF25-6218 | 20 | 85 | 18.5 | 79 | 42 | 30 | 26 | 16-Φ3.5 | 8-M8 | 8-M6 | 4-Φ3 | 4-Φ2.8 | 7 | 0.5X45° | 11.2 | 16 | 0.65 |
DRBF32-8022 | 26 | 112 | 22.5 | 104 | 55 | 40 | 34 | 16-Φ4.5 | 8-M10 | 8-M8 | 4-Φ5 | 4-Φ4.7 | 7 | 0.5X45° | 18.5 | 28.3 | 1.1 |
DRBF40-9524 | 24 | 126 | 24 | 117 | 68 | 50 | 42 | 20-Φ5 | 8-M10 | 8-M8 | 4-Φ5 | --- | --- | 0.5X45° | 18.9 | 30.7 | 1.6 |
DRBF50-12031 | 32 | 157 | 31 | 147 | 84 | 60 | 50 | 16-Φ5.5 | 8-M14 | 8-M14 | 4-Φ5 | --- | --- | 0.5X45° | 42.8 | 67.7 | 3.6 |
DRBF65-16039 | 44 | 210 | 39 | 198 | 110 | 80 | 64 | 20-Φ6.5 | 8-M16 | 8-M16 | 4-Φ6 | --- | --- | 0.5X45° | 67.7 | 114.9 | 7.8 |
DRBF14-3516 | 9 | 55 | 16.5 | 49 | 23 | 14.5 | 15.5 | 8-Φ3.5 | 6-M4 | 6-M3 | 2-Φ3 | --- | --- | 0.3X45° | 4.6 | 5.1 | 0.25 |
DRBF17-4216 | 10 | 62 | 16.5 | 56 | 27 | 17.5 | 17.5 | 10-Φ3.5 | 6-M5 | 6-M4 | 2-Φ3 | --- | --- | 0.3X45° | 5.2 | 6.4 | 0.27 |
DRBF20-5016 | 14 | 70 | 16.5 | 64 | 32 | 24 | 19 | 12-Φ3.5 | 8-M6 | 8-M5 | 4-Φ3 | 4-Φ2.8 | 7 | 0.3X45° | 6.1 | 8.4 | 0.36 |
DRBF25-6218 | 20 | 85 | 18.5 | 79 | 42 | 30 | 26 | 16-Φ3.5 | 8-M8 | 8-M6 | 4-Φ3 | 4-Φ2.8 | 7 | 0.5X45° | 11.2 | 16 | 0.65 |
DRBF32-8022 | 26 | 112 | 22.5 | 104 | 55 | 40 | 34 | 16-Φ4.5 | 8-M10 | 8-M8 | 4-Φ5 | 4-Φ4.7 | 10 | 0.5X45° | 18.5 | 28.3 | 1.1 |
DRBF40-9524 | 24 | 126 | 24 | 117 | 68 | 50 | 42 | 20-Φ5 | 8-M10 | 8-M8 | 4-Φ5 | --- | --- | 0.5X45° | 18.9 | 30.7 | 1.6 |
DRBF50-12031 | 32 | 157 | 31 | 147 | 84 | 60 | 50 | 16-Φ5.5 | 8-M14 | 8-M14 | 4-Φ5 | --- | --- | 0.5X45° | 42.8 | 67.7 | 3.6 |
DRBF65-16039 | 44 | 210 | 39 | 198 | 110 | 80 | 64 | 20-Φ6.5 | 8-M16 | 8-M16 | 4-Φ6 | --- | --- | 0.5X45° | 67.7 | 114.9 | 7.8 |
DRBF14-3516A | 38 | 70 | 15.1 | 64 | 64 | --- | 44 | 8-Φ3.5 | 2-M3 | --- | 12-M3 | --- | 5 | 0.5X45° | 5.4 | 7.1 | 0.28 |
DRBF17-4216A | 47 | 80 | 17 | 74 | 74 | --- | 54 | 12-Φ3.5 | 4-M3 | --- | 20-M3 | --- | 5 | 0.5X45° | 10.4 | 14.2 | 0.39 |
DRBF20-5016A | 54 | 90 | 18.5 | 84 | 84 | --- | 62 | 12-Φ3.5 | 4-M3 | --- | (16+4)-M3 | --- | 6 | 0.5X45° | 16.1 | 22.4 | 0.5 |
DRBF25-6218A | 68 | 110 | 20.7 | 102 | 102 | --- | 77 | 12-Φ4.5 | 4-M3 | --- | (16-M4)+(4-M3) | --- | 6/8 | 0.5X45° | 17.8 | 27.4 | 0.81 |
DRBF32-8022A | 88 | 142 | 24.4 | 132 | 132 | --- | 100 | 12-Φ5.5 | 4-M4 | --- | (16-M5)+(4-M4) | --- | 8 | 0.5X45° | 25.6 | 42 | 1.7 |
DRBF40-9524A | 108 | 170 | 30 | 158 | 158 | --- | 122 | 12-Φ6.6 | 6-M4 | --- | (16-M6)+(4-M5) | --- | 8/10 | 0.5X45° | 42.1 | 68.4 | 2.79 |
DRBF50-12031A | 135 | 214 | 36 | 200 | 200 | --- | 154 | 12-Φ9 | 6-M5 | --- | (16-M8)+(8-M5) | --- | 10/12 | 0.5X45° | 69.8 | 121.6 | 5.19 |
LYNB Crossed roller Bearings DRBF series with a separate outer ring, and an inner ring integrated with the main body. It is used in locations where the rotational accuracy of the inner ring is required. Since holes are drilled for Dimensão de furos de montagem, the need for a presser flange and a housing is eliminated, more easier to install. It is used, for example, Output end of the robot harmonic reducer.
▲ The design’s of all these Crossed Roller Bearings DRBF series are based on standard structures; LYNB can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and Dimensão de furos de montagem dimensions that are required. Please contact the LYNB Technical Center if you need any assistance in this area.