NICE BEARINGS • NBJG SERIES 1/1" x 1/1" | |||||||||||||||
PART NO.& RFQ | DIMENSIONS(INCHES/MM) | CAPACITIES (LBS/N) | Appx Weight LBS/KG | ||||||||||||
Bore B | Outside Diam. D | Land Diam. L1 | Land Diam. L2 | TYPE C | TYPE X | TYPE C | TYPE X | ||||||||
Radial | Radial | Thrust | Moment | Limiting Speeds (RPM) | Limiting Speeds (RPM) | ||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | ||||||||
NBJG070 | 7.000 | 9.000 | 7.554 | 8.602 | 13,130 | 7,764 | 13,130 | 10,208 | 32,830 | 15,400 |
52,530 |
30,636 | 240 | 240 | 5.800 |
177.8 | 228.6 | 191.872 | 218.491 | 58,415 | 34,542 | 58,415 | 45,415 | 146,061 | 68,515 | 233,706 | 136,300 | 240 | 240 | 2.631 | |
NBJG075 | 7.500 | 9.500 | 8.054 | 9.102 |
13,680 |
7,911 |
13,680 |
10,410 | 34,200 | 15,820 | 58,140 | 33,196 | 225 | 225 | 6.100 |
190.5 | 241.3 | 204.572 | 231.191 | 60,862 | 35,196 | 60,862 | 46,314 | 152,156 | 70,383 | 258,665 | 147,689 | 225 | 225 | 2.767 | |
NBJG080 | 8.000 | 10.000 | 8.554 | 9.602 | 14,770 | 8,265 | 14,770 | 10,882 | 36,940 | 16,650 | 66,480 | 36,743 | 210 | 210 | 6.500 |
203.2 | 254 | 217.272 | 243.891 | 65,712 | 36,771 | 65,712 | 48,414 | 164,346 | 74,076 | 295,770 | 163,470 | 210 | 210 | 2.948 | |
NBJG090 | 9.000 | 11.000 | 9.554 | 10.602 | 16,420 | 8,743 | 16,420 | 11,526 | 41,040 | 17,870 | 82,080 | 43,240 | 190 | 190 | 7.200 |
228.6 | 279.4 | 242.672 | 269.291 | 73,053 | 38,898 | 73,053 | 51,279 | 182,587 | 79,504 | 365,174 | 192,375 | 190 | 190 | 3.266 | |
NBJG100 | 10.000 | 12.000 | 10.554 | 11.602 | 18,060 | 9,204 | 18,060 | 12,147 | 45,140 | 19,040 | 99,320 | 50,124 | 175 | 175 | 7.900 |
254 | 304.8 | 268.072 | 294.691 | 80,349 | 40,949 | 80,349 | 54,042 | 200,828 | 84,709 | 441,875 | 223,002 | 175 | 175 | 3.583 | |
NBJG110 | 11.000 | 13.000 | 11.554 | 12.602 | 19,700 | 9,648 | 19,700 | 12,739 | 49,250 | 20,180 | 118,200 | 57,347 | 160 | 160 | 8.600 |
279.4 | 330.2 | 293.472 | 320.091 | 87,645 | 42,924 | 87,645 | 56,676 | 219,113 | 89,781 | 525,872 | 255,137 | 160 | 160 | 3.901 | |
NBJG120 | 12.000 | 14.000 | 12.554 | 13.602 | 21,340 | 10,074 | 21,340 | 13,315 | 53,350 | 21,280 | 138,700 | 64,935 | 140 | 140 | 9.300 |
304.8 | 355.6 | 318.872 | 345.491 | 94,942 | 44,819 | 94,942 | 59,238 | 237,354 | 94,675 | 616,522 | 288,896 | 140 | 140 | 4.218 | |
NBJG140 | 14.000 | 16.000 | 14.554 | 15.602 | 24,620 | 10,886 | 24,620 | 14,404 | 61,560 | 34,410 | 184,700 | 81,056 | 125 | 125 | 10.800 |
355.6 | 406.4 | 369.672 | 396.291 | 109,534 | 48,432 | 109,534 | 64,083 | 273,880 | 153,090 | 821,730 | 360,618 | 125 | 125 | 4.899 | |
NBJG160 | 16.000 | 18.000 | 16.554 |
17.602
|
27,910 | 11,648 | 27,910 | 15,425 | 69,770 | 25,450 | 237,200 | 98,373 | 110 | 110 | 12.300 |
406.4 | 457.2 | 420.472 | 447.091 | 124,172 | 51,822 | 124,172 | 68,626 | 310,407 | 113,227 | 1,055,303 | 437,661 | 110 | 110 | 5.579 | |
NBJG180 | 18.000 | 20.000 | 18.554 | 19.602 | 31,190 | 12,367 | 31,190 | 16,386 | 77,980 | 27,410 | 296,300 | 116,793 | 100 | 100 | 13.700 |
457.2 | 508 | 471.272 | 497.891 | 138,764 | 55,021 | 138,190 | 72,901 | 346,933 | 121,947 | 1,318,239 | 519,612 | 100 | 100 | 6.214 | |
NBJG200 | 20.000 | 22.000 | 20.554 | 21.602 | 34,470 | 13,044 | 34,470 | 17,293 | 86,180 | 29,300 | 362,000 | 136,238 | 90 | 90 | 15.800 |
508 | 558.8 | 522.072 | 548.691 | 153,357 | 58,033 | 153,357 | 76,937 | 383,415 | 130,356 | 1,610,538 | 606,123 | 90 | 90 | 7.167 | |
NBJG220 | 22.000 | 24.000 | 22.554 | 23.602 | 37,760 | 13,685 | 37,750 | 18,152 | 94,390 | 31,130 | 434,200 | 156,625 | 80 | 80 | 16.800 |
558.8 | 609.6 | 572.872 | 599.491 | 167,994 | 60,885 | 157,950 | 80,758 | 419,941 | 138,497 | 1,931,756 | 696,825 | 80 | 80 | 7.620 | |
NBJG250 | 25.000 | 27.000 | 25.554 | 26.602 | 42,680 | 19,360 | 42,680 | 19,360 | 106,700 | 33,780 | 554,900 | 188,838 | 75 | 75 | 19.500 |
635 | 685.8 | 649.072 | 675.691 | 189,883 | 86,133 | 189,883 | 86,133 | 474,708 | 150,287 | 2,468,750 | 840,140 | 75 | 75 | 8.845 | |
NBJG300 | 30.000 | 32.000 | 30.554 | 31.602 | 50,890 | 15,963 | 50,890 | 21,200 | 127,200 | 37,980 | 788,800 | 246,541 | 60 | 60 | 23.300 |
762 | 812.8 | 776.072 | 802.691 | 226,410 | 71,019 | 226,410 | 94,319 | 565,913 | 168,973 | 3,509,371 | 1,096,861 | 60 | 60 | 10.569 | |
NBJG350 | 35.000 | 37.000 | 35.554 | 36.602 | 59,100 | 17,195 | 59,100 | 22,845 | 147,700 | 41,970 | 1,064,000 | 308,527 | 55 | 55 | 27.100 |
889 | 939.8 | 903.072 | 929.691 | 262,936 | 76,501 | 262,936 | 101,637 | 657,117 | 186,725 | 4,733,736 | 1,372,637 | 55 | 55 | 12.293 | |
NBJG400 | 40.000 | 42.000 | 40.554 | 41.602 | 67,310 | 18,307 | 63,310 | 24,332 | 168,300 | 45,770 | 1,380,000 | 374,256 | 50 | 50 | 30.800 |
1,016 | 1,066.8 | 1,030.07 | 1,056.69 | 299,462 | 81,448 | 281,666 | 108,253 | 748,767 | 203,631 | 6,139,620 | 1,665,065 | 50 | 50 | 13.971 |
Thin Section Bearing Type C ( Radial Contact Bearings ),Open Bearings
The type C radial contact bearing is designed with a single row deep groove ball bearing with the raceway of the inner and outer ring. Due to the way of contract, it would allow them to withstand high loads itself. Although the type C bearing is used mainly in applications with radial loads, it can accept some moderate axial loads, reversing axial loads, and moment loads.
TYPE C LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Excellent | Good |
Good (Light to moderate loads) |
Good (Light to moderate loads) |
Good |
Thin Section Bearing Type X ( Four-point Contact Bearings ),Open Bearings
The type X bearing or four-point contact bearing are designed with gothic arch raceways creating 4 contact points between the balls and the raceways. Because of its special designation, the type X bearings would be excellent for moment loading and reversing axial loading. Meanwhile, the type X bearings can be provided for other light loading conditions, but not be recommended in place of the type A or type C bearing for pure radial loads.
TYPE X LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Poor | Good | Excellent | Excellent | Poor |
TYPE C INTERCHANGE |
TYPE X INTERCHANGE |
||||
NICE BEARING PART NO. |
KAYDON PART NO. |
SSB PART NO. |
NICE BEARING PART NO. |
KAYDON PART NO. |
SSB PART NO. |
NBJG070CPO |
JG070CPO |
RJG070CPO |
NBJG070XPO |
JG070XPO |
RJG070XPO |
NBJG075CPO |
JG075CPO |
RJG075CPO |
NBJG075XPO |
JG075XPO |
RJG075XPO |
NBJG080CPO |
JG080CPO |
RJG080CPO |
NBJG080XPO |
JG080XPO |
RJG080XPO |
NBJG090CPO |
JG090CPO |
RJG090CPO |
NBJG090XPO |
JG090XPO |
RJG090XPO |
NBJG100CPO |
JG100CPO |
RJG100CPO |
NBJG100XPO |
JG100XPO |
RJG100XPO |
NBJG110CPO |
JG110CPO |
RJG110CPO |
NBJG110XPO |
JG110XPO |
RJG110XPO |
NBJG120CPO |
JG120CPO |
RJG120CPO |
NBJG120XPO |
JG120XPO |
RJG120XPO |
NBJG140CPO |
JG140CPO |
RJG140CPO |
NBJG140XPO |
JG140XPO |
RJG140XPO |
NBJG160CPO |
JG160CPO |
RJG160CPO |
NBJG160XPO |
JG160XPO |
RJG160XPO |
NBJG180CPO |
JG180CPO |
RJG180CPO |
NBJG180XPO |
JG180XPO |
RJG180XPO |
NBJG200CPO |
JG200CPO |
RJG200CPO |
NBJG200XPO |
JG200XPO |
RJG200XPO |
NBJG220CPO |
JG220CPO |
RJG220CPO |
NBJG220XPO |
JG220XPO |
RJG220XPO |
NBJG250CPO |
JG250CPO |
RJG250CPO |
NBJG250XPO |
JG250XPO |
RJG250XPO |
NBJG300CPO |
JG300CPO |
RJG300CPO |
NBJG300XPO |
JG300XPO |
RJG300XPO |
NBJG350CPO |
JG350CPO |
RJG350CPO |
NBJG350XPO |
JG350XPO |
RJG350XPO |
NBJG400CPO |
JG400CPO |
RJG400CPO |
NBJG400XPO |
JG400XPO |
RJG400XPO |
▲ The design’s of all these Precision Thin Section Bearings|Thin Cross Section Ball Bearings|Ultra Slim Thin Section Bearings are based on standard structures; LYNBC can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNBC Technical Center if you need any assistance in this area.